| 000 | 00407cam a2200169u 4500 | ||
|---|---|---|---|
| 001 | unk80016450 | ||
| 003 | DLC | ||
| 005 | 20260227112758.0 | ||
| 008 | 810310n pau 000 0 eng | ||
| 010 | _aunk80016450 | ||
| 040 |
_aDLC _cCarP _dDLC |
||
| 050 | 0 | 0 |
_aL195.H3 _bA2 |
| 110 | 1 | _aHarrisburg (Pa.) | |
| 245 | 1 | 0 | _aAnnual report of the public schools. |
| 260 | _aHarrisburg, Pa. | ||
| 300 | _ap. cm. | ||
| 999 |
_c91301 _d91301 |
||