| 000 | 00448cam a2200169u 4500 | ||
|---|---|---|---|
| 001 | unk80010783 | ||
| 003 | DLC | ||
| 005 | 20260227112758.0 | ||
| 008 | 810227n xx 000 0 eng | ||
| 010 | _aunk80010783 | ||
| 040 |
_aDLC _cCarP _dDLC |
||
| 050 | 0 | 0 |
_aHJ9013 _b.B52b |
| 110 | 1 | _aBoulder, (Colo.) | |
| 245 | 1 | 0 | _aAnnual report and financial statement of the city clerk and city treasurer... |
| 260 | _aBoulder Col., | ||
| 300 | _ap. cm. | ||
| 999 |
_c91295 _d91295 |
||