| 000 | 01037cam a22002651 4500 | ||
|---|---|---|---|
| 001 | sg 45000110 | ||
| 003 | DLC | ||
| 005 | 20260227112745.0 | ||
| 008 | 761026s1945 nyu b 000 0 eng c | ||
| 010 | _asg 45000110 | ||
| 035 | _a(OCoLC)2529923 | ||
| 040 |
_aU.S. National Library of Medicine _cOClU _dOClW-H _dOCoLC _dDLC |
||
| 050 | 0 | 0 |
_aRC73 _b.R5 |
| 082 | _a616.8 | ||
| 100 | 1 |
_aRichardson, Henry B. _q(Henry Barber), _d1889- |
|
| 245 | 1 | 0 |
_aPatients have families _c[by] Henry B. Richardson ... |
| 260 |
_aNew York, _bThe Commonwealth Fund, _c1945. |
||
| 300 |
_axviii, [2], 408 p. _c24 cm. |
||
| 500 | _aBased on the work of the Family study, a cooperative research project of Cornell University Medical College, the New York Hospital, and the Family Service and Dept. of Educational Nursing of the Community Service Society. cf. Appendix A, p. 311. | ||
| 504 | _aBibliographical foot-notes. | ||
| 650 | 0 | _aFamilies. | |
| 650 | 0 | _aMedicine, Psychosomatic. | |
| 650 | 0 | _aMedical social work. | |
| 710 | 2 | _aCommonwealth Fund. | |
| 999 |
_c90567 _d90567 |
||