| 000 | 01059cam a22002771 4500 | ||
|---|---|---|---|
| 001 | sd 48000014 | ||
| 003 | DLC | ||
| 005 | 20260227112735.0 | ||
| 008 | 940722s1948 nyu b 000 0 eng c | ||
| 010 | _asd 48000014 | ||
| 035 | _a(OCoLC)30808637 | ||
| 040 |
_aU.S. Dept. of State. Library _cIEN _dIEN _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aD410 _b.F65 vol. 24, no. 2-3 |
| 082 | _a330.94 | ||
| 100 | 1 |
_aDean, Vera Micheles, _d1903-1972. |
|
| 245 | 1 | 0 | _aEconomic trends in eastern Europe. |
| 260 |
_aNew York, _bForeign Policy Assn., _c1948. |
||
| 300 |
_a2 pts. (15-39 p.) _c27 cm. |
||
| 440 | 0 |
_aForeign policy reports, _vv. 24, no. 2-3 |
|
| 500 | _a"Tables on eastern Europe, arranged by Ona K.D. Ringwood": pt. 1, p. [28] "Pre-war trade of eastern Europe, by Harold H. Hutcheson": pt. 2, p. [40] | ||
| 504 | _aBibliographical footnotes. | ||
| 505 | 0 | _a1. Czechoslovakia and Poland.--2. Albania, Bulgaria, Hungary, Rumania, Yugoslavia. | |
| 651 | 0 |
_aEurope, Central _xEconomic conditions. |
|
| 651 | 0 |
_aBalkan Peninsula _xEconomic conditions. |
|
| 999 |
_c89982 _d89982 |
||