| 000 | 00987nam a2200289 4500 | ||
|---|---|---|---|
| 001 | sa 68020622 | ||
| 003 | DLC | ||
| 005 | 20260227112726.0 | ||
| 008 | 740827s1966 io b b 00000 eng | ||
| 010 | _asa 68020622 | ||
| 025 | _aPL480:Indo-6028 | ||
| 041 | 0 | _aengind | |
| 043 | _aa-io--- | ||
| 050 | 0 |
_aSD235.I65 _bL45 1966 |
|
| 082 | _a333.7/5/095983 | ||
| 110 | 2 | 0 | _aLembaga Inventory dan Planning Kehutanan. |
| 245 | 1 | 0 | _aRisalah kompleks-kompleks hutan di Kalimantan Tengah. |
| 260 | 1 |
_aBogor, _c1966. |
|
| 300 |
_a46 p. _bfold. map. _c28 cm. |
||
| 490 | 1 | _aIts Laporan no. 1. Report no. 1 | |
| 500 | _aAdded t.p.: General description of forest areas in Central Kalimantan. | ||
| 500 | _aEnglish and Indonesian. | ||
| 504 | _aIncludes bibliographies. | ||
| 650 | 0 |
_aForests and forestry _zIndonesia _zKalimantan Tengah. |
|
| 740 | 1 | _aGeneral description of forest areas in Central Kalimantan. | |
| 810 | 2 |
_aLembaga Inventory dan Planning Kehutanan. _tLaporan _vno. 1. |
|
| 999 |
_c89528 _d89528 |
||