| 000 | 00764cam a22002531 4500 | ||
|---|---|---|---|
| 001 | sa 68019503 | ||
| 003 | DLC | ||
| 005 | 20260227112718.0 | ||
| 008 | 720711s1968 io 000 0 ind | ||
| 010 | _asa 68019503 | ||
| 035 | _a(OCoLC)352660 | ||
| 040 |
_aDLC _cOAU _dDLC |
||
| 041 | 0 | _aindeng | |
| 042 | _apremarc | ||
| 050 | 0 | 0 | _aLAW |
| 110 | 1 | _aIndonesia. | |
| 245 | 1 | 0 | _aForeign capital investment regulations. |
| 260 |
_aDjakarta, _bImporters & Wholesalers Association of Indonesia _c[1968] |
||
| 300 |
_aiv, 307 p. _billus. _c33 cm. |
||
| 500 | _aIndonesian or English. | ||
| 500 | _aCover title. | ||
| 650 | 0 |
_aInvestments, Foreign _xLaw and legislation _zIndonesia. |
|
| 710 | 2 | _aOrganisasi Perusahaan Sedjenis Importir-Pedagang Besar Indonesia. | |
| 999 |
_c88929 _d88929 |
||