| 000 | 00845cam a2200253 4500 | ||
|---|---|---|---|
| 001 | sa 68018842 | ||
| 003 | DLC | ||
| 005 | 20260227112715.0 | ||
| 008 | 711130s1965 ii b 00000 eng | ||
| 010 | _asa 68018842 //r84 | ||
| 025 | _aPL480:I-E-10972 | ||
| 043 | _aa-ii--- | ||
| 050 | 0 | _aHD9866.I63T35 | |
| 110 | 2 | 0 | _aSouth India Textile Research Association. |
| 245 | 1 | 0 | _aExporters of handloom goods in Madras State. |
| 260 | 1 |
_aCoimbatore, _c1965. |
|
| 300 |
_a105 p. _bmaps. _c29 cm. |
||
| 350 | _aRs11.00 | ||
| 440 | 0 |
_aMarket survey of handloom products, _v3 |
|
| 500 | _a"This project was sponsored jointly by the All India Handloom Board, the Textiles Committee and the SITRA." | ||
| 650 | 0 |
_aHandloom industry _zTamil Nadu. |
|
| 710 | 1 | 0 |
_aIndia (Republic). _bAll India Handloom Board. |
| 710 | 1 | 0 |
_aIndia. _bTextiles Committee. |
| 999 |
_c88678 _d88678 |
||