| 000 | 00788cam a2200229 4500 | ||
|---|---|---|---|
| 001 | sa 68016360 | ||
| 003 | DLC | ||
| 005 | 20260227112653.0 | ||
| 008 | 700713m19659999bg s 000 0 eng | ||
| 010 | _asa 68016360 //r92 | ||
| 025 | _aPL480:EP-E-418 | ||
| 040 |
_aDLC _cDLC _dDLC _dMH |
||
| 050 | 0 | 0 |
_aS280.P32 _bA54 |
| 110 | 1 | 0 |
_aEast Pakistan (Pakistan). _bBureau of Statistics. |
| 245 | 1 | 0 | _aAbstract of agricultural statistics of East Pakistan. |
| 260 | 0 |
_aDacca, _bOfficer on Special Duty, Services and General Administration Dept., in-charge, East Pakistan Govt. Press, _c1965- |
|
| 300 |
_av. _c28 cm. |
||
| 350 | _a20.00 (v. 1) | ||
| 500 | _aCover title. | ||
| 505 | 1 | _av. 1. Land and crop statistics for 1947/48-1958/59. | |
| 650 | 0 |
_aAgriculture _zBangladesh _xStatistics. |
|
| 999 |
_c87052 _d87052 |
||