| 000 | 00948cam a22002651 4500 | ||
|---|---|---|---|
| 001 | sa 68015974 | ||
| 003 | DLC | ||
| 005 | 20260227112651.0 | ||
| 008 | 700630s1967 ii 000 0 eng | ||
| 010 | _asa 68015974 //r97 | ||
| 025 | _aPL480:I-E-9485 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | 0 | _aengguj | |
| 050 | 0 | 0 | _aHD4966.S72I53 |
| 082 | 0 | 0 | _a331.2/81/6931 |
| 110 | 1 | 0 |
_aGujarat, India (State). _bCommittee Appointed by the Government of Gujarat, under the Minimum Wages Act, 1948 in the Matter of Revision of Minimum Rates of Wages in the Stone Breaking or Stone Crushing Employment. |
| 245 | 0 | 0 | _aReport. |
| 260 | 0 |
_aAhmedabad, _bGovt. Central Press, _c1967. |
|
| 300 |
_aii, 108 p. _c24 cm. |
||
| 350 | _a1.20 | ||
| 500 | _aAt head of title: Govt. of Gujarat, Education and Labour Dept. | ||
| 500 | _aEnglish or Gujarati. | ||
| 650 | 0 |
_aWages _xStone industry and trade _zIndia _zGujarat. |
|
| 650 | 0 |
_aMinimum wage _zIndia _zGujarat. |
|
| 999 |
_c86849 _d86849 |
||