| 000 | 00880cam a22002411 4500 | ||
|---|---|---|---|
| 001 | sa 68015969 | ||
| 003 | DLC | ||
| 005 | 20260227112650.0 | ||
| 008 | 700630m19621988ii 00010 eng | ||
| 010 | _asa 68015969 //r89 | ||
| 025 | _aPL480:I-E-10499 | ||
| 050 | 0 |
_aQK358 _b.S253 |
|
| 082 | _a581.9/54/75 | ||
| 100 | 1 | 0 | _aSantapau, H. |
| 245 | 1 | 4 |
_aThe flora of Saurashtra, _cby H. Santapau. |
| 260 | 0 |
_aRajkot, _bSaurashtra Research Society, _c1962-1988. |
|
| 300 |
_a3 v. _c19 cm. |
||
| 500 | _aVol. <2-3 > has imprint: Calcutta : Botanical Survey of India. | ||
| 500 | _aVol. <2-3 > issued in series: Flora of India. Series 2. | ||
| 505 | 0 | _av. 1. Ranunculaceae to rubiaceae.--v. 2. Asteraceae to Casuarinaceae / P.V. Bole & J.M. Pathak.--v. 3. Hydrocharitaceae to poaceae. | |
| 650 | 0 |
_aBotany _zIndia _zSaurashtra (State) |
|
| 830 | 0 |
_aFlora of India. _nSeries 2. |
|
| 999 |
_c86844 _d86844 |
||