| 000 | 00569nam a2200205 4500 | ||
|---|---|---|---|
| 001 | sa 68015843 | ||
| 003 | DLC | ||
| 005 | 20260227112647.0 | ||
| 008 | 700617s1968 ii 00000 eng | ||
| 010 | _asa 68015843 | ||
| 025 | _aPL480:I-E-11025 | ||
| 050 | 0 | _aHD8039.F422I56 | |
| 082 | _a331.7/63/180954 | ||
| 110 | 1 | 0 |
_aIndia (Republic). _bStudy Group for Fertilizers. |
| 245 | 0 | _aInterim report. | |
| 260 | 0 |
_aDelhi, _bManager of Publications, _c1968. |
|
| 300 |
_a62 p. _c22 cm. |
||
| 350 |
_a0.60 _a($0.22) |
||
| 650 | 0 |
_aFertilizer industry _zIndia _xEmployees. |
|
| 999 |
_c86720 _d86720 |
||