| 000 | 00633cam a2200217 4500 | ||
|---|---|---|---|
| 001 | sa 68015635 | ||
| 003 | DLC | ||
| 005 | 20260227112645.0 | ||
| 008 | 700528s1962 ii abe 000 0 eng | ||
| 010 | _asa 68015635 | ||
| 025 | _aPL480:I-E-7905 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aTC558.I42 _bK65 |
| 245 | 0 | 0 | _aIndian journal of power & river valley development: Koyna project special number, 1962. |
| 260 |
_aCalcutta, _bP. K. Menon _c[1962] |
||
| 300 |
_axvi, 138 p. _billus., map, plans. _c28 cm. |
||
| 350 | _a10.00 | ||
| 500 | _aCover title. | ||
| 650 | 0 | _aKoyna Dam. | |
| 651 | 0 |
_aKoyna River _xPower utilization. |
|
| 999 |
_c86572 _d86572 |
||