| 000 | 00844cam a2200265 4500 | ||
|---|---|---|---|
| 001 | sa 68014773 | ||
| 003 | DLC | ||
| 005 | 20260227112635.0 | ||
| 008 | 700212s1967 ii 00000 eng | ||
| 010 | _asa 68014773 //r85 | ||
| 025 | _aPL480:I-E-9636 | ||
| 041 | 0 | _aenghin | |
| 050 | 0 |
_aHD5820.M25 _bA54 |
|
| 082 | _a331.7/94/09543 | ||
| 110 | 1 | 0 |
_aMadhya Pradesh (India). _bDirectorate of Employment and Training. |
| 245 | 1 | 0 | _aEmployment pattern of ex-technical trainees I.T.I. Jabalpur, passed on 1-8-63--1-5-64. |
| 260 | 1 |
_aJabalpur _c[1967] |
|
| 300 |
_a27 l. _c33 cm. |
||
| 350 | _aunpriced | ||
| 500 | _aCover title. | ||
| 500 | _aAt head of title: Govt. of Madhya Pradesh. Labour Dept. | ||
| 500 | _aEnglish and Hindi. | ||
| 650 | 0 |
_aLabor supply _zMadhya Pradesh, India. |
|
| 650 | 0 |
_aSkilled labor _zIndia _zMadhya Pradesh. |
|
| 999 |
_c86042 _d86042 |
||