| 000 | 00696cam a2200229 4500 | ||
|---|---|---|---|
| 001 | sa 68014679 | ||
| 003 | DLC | ||
| 005 | 20260227112634.0 | ||
| 008 | 700209s1967 ii ab b 00000 eng | ||
| 010 | _asa 68014679 //r84 | ||
| 025 | _aPL480:I-E-10663 | ||
| 050 | 0 |
_aS471.I3 _bB67 |
|
| 082 | _a631.5/8 | ||
| 100 | 1 | 0 | _aBose, Saradindu. |
| 245 | 1 | 0 | _aCarrying capacity of land under shifting cultivation. |
| 260 | 0 |
_aCalcutta, _bAsiatic Society _c[1967] |
|
| 300 |
_aix, 155 p. _billus., maps. (part fold.) _c25 cm. |
||
| 350 |
_a20.00 _a($2.75) |
||
| 440 | 4 |
_aThe Asiatic Society monograph series ; _vv. 12 |
|
| 504 | _aBibliography: p. [137]-140. | ||
| 650 | 0 |
_aShifting cultivation _zIndia. |
|
| 999 |
_c85959 _d85959 |
||