| 000 | 00865cam a2200241 4500 | ||
|---|---|---|---|
| 001 | sa 68014650 | ||
| 003 | DLC | ||
| 005 | 20260227112633.0 | ||
| 008 | 700210s1967 ii 00000 eng | ||
| 010 | _asa 68014650 //r87 | ||
| 025 | _aPL480:I-E-9007 | ||
| 043 | _aa-ii--- | ||
| 050 | 0 |
_aTA157 _b.M28 |
|
| 082 | 0 |
_a331.7/62/0095487 _219 |
|
| 110 | 1 | 0 |
_aMadras (State). _bState Employment Market Information Unit. |
| 245 | 1 | 0 |
_aSurvey of engineer-applicants seeking work through employment exchanges in Madras State. _cIssued by the Director of Employment and Training, State Employment Market Information Unit. |
| 260 | 1 |
_a[Madras] _c1967. |
|
| 300 |
_a17 p. _c30 cm. |
||
| 350 | _aunpriced | ||
| 500 | _aCover title. | ||
| 500 | _aAt head of title: Govt. of Madras. Dept. of Employment and Training. | ||
| 650 | 0 |
_aEngineers _xEmployment _zIndia _zTamil Nadu. |
|
| 999 |
_c85930 _d85930 |
||