| 000 | 00634cam a2200205 4500 | ||
|---|---|---|---|
| 001 | sa 68014625 | ||
| 003 | DLC | ||
| 005 | 20260227112633.0 | ||
| 008 | 700210s1963 bg s 00000 eng | ||
| 010 | _asa 68014625 | ||
| 025 | _aPL480:EP-E-534 | ||
| 050 | 0 | _aHC440.5.Z7E26 | |
| 082 | _a658.83/9/5492 | ||
| 110 | 2 | 0 |
_aEast Pakistan Small Industries Corporation. _bRural Industrial Service. |
| 245 | 1 | 2 | _aA preliminary investigation into the demand aspect of selected industrial products. |
| 260 | 1 |
_aDacca _c[1963] |
|
| 300 |
_a358 p. _c28 cm. |
||
| 650 | 0 |
_aMarket surveys _zBangladesh. |
|
| 650 | 0 |
_aSmall business _zBangladesh. |
|
| 999 |
_c85919 _d85919 |
||