| 000 | 00654cam a2200229 4500 | ||
|---|---|---|---|
| 001 | sa 68014480 | ||
| 003 | DLC | ||
| 005 | 20260227112632.0 | ||
| 008 | 700206s1968 ii 00000 eng | ||
| 010 | _asa 68014480 //r84 | ||
| 025 | _aPL480:I-E-11102 | ||
| 050 | 0 | _aHD9539.A83I4 | |
| 082 | _a338.2/7/47 | ||
| 110 | 1 | 0 |
_aIndia. _bTariff Commission. |
| 245 | 1 | 0 | _aReport on the fair selling price of antimony, Bombay, 1966. |
| 260 | 0 |
_aDelhi, _bManager of Publications, _c1968. |
|
| 300 |
_aviii, 46 p. _c21 cm. |
||
| 350 |
_a5.50 _a($1.98) |
||
| 500 | _aCover title. | ||
| 650 | 0 |
_aAntimony _xPrices _zIndia. |
|
| 650 | 0 |
_aTariff on antimony _zIndia. |
|
| 999 |
_c85822 _d85822 |
||