| 000 | 00636cam a2200229 4500 | ||
|---|---|---|---|
| 001 | sa 68014441 | ||
| 003 | DLC | ||
| 005 | 20260227112631.0 | ||
| 008 | 700226s1963 pk 000 0 eng | ||
| 010 | _asa 68014441 //r93 | ||
| 025 | _aPL480:EP-E-532 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 043 | _aa-pk--- | ||
| 050 | 0 | 0 | _aHD9940.P43E36 |
| 082 | 0 | 0 | _a677/.022 |
| 110 | 2 | 0 |
_aEast Pakistan Small Industries Corporation. _bRural Industrial Service. |
| 245 | 1 | 2 | _aA sharee consumer attitude survey, July, 1961. |
| 260 | 1 |
_aDacca _c[1963] |
|
| 300 |
_a6 p. _c27 cm. |
||
| 650 | 0 |
_aConsumers' preferences _zBangladesh. |
|
| 650 | 0 | _aSaris. | |
| 999 |
_c85787 _d85787 |
||