| 000 | 00919cam a2200265 4500 | ||
|---|---|---|---|
| 001 | sa 68013700 | ||
| 003 | DLC | ||
| 005 | 20260227112624.0 | ||
| 008 | 691210s1966 ii 000 0 eng | ||
| 010 | _asa 68013700 //r97 | ||
| 025 | _aPL480:I-E-10327 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | 0 | _aengguj | |
| 050 | 0 | 0 | _aHD4966.T4I49 |
| 082 | 0 | 0 | _a331.2/15 |
| 110 | 1 | 0 |
_aGujarat, India (State). _bCommittee Appointed by the Government of Gujarat under the Minimum Wages Act, 1948, in the Matter of Fixation of Minimum Wages in the Employment in any Powerloom Industry. |
| 245 | 0 | 0 | _aReport. |
| 260 | 0 |
_a[Ahmedabad, _bGovt. Central Press, _c1966] |
|
| 300 |
_a105 p. _c25 cm. |
||
| 350 | _a1.15 | ||
| 500 | _aAt head of title: Govt. of Gujarat. Education and Labour Dept. | ||
| 500 | _aIn English and Gujarati. | ||
| 650 | 0 |
_aWages _xTextile workers _zIndia _zGujarat. |
|
| 650 | 0 |
_aMinimum wage _zIndia _zGujarat. |
|
| 999 |
_c85271 _d85271 |
||