| 000 | 01065cam a22003251 4500 | ||
|---|---|---|---|
| 001 | sa 68013568 | ||
| 003 | DLC | ||
| 005 | 20260227112622.0 | ||
| 008 | 811103s1966 ii a b s000 0 eng | ||
| 010 | _asa 68013568 | ||
| 025 | _aPL480:I-E-10976 | ||
| 035 | _a(OCoLC)7903911 | ||
| 040 |
_aDLC _cMnSU _dDLC |
||
| 041 | 0 | _aengmar | |
| 042 | _apremarc | ||
| 043 | _aa-ii--- | ||
| 050 | 0 | 0 |
_aHD9086.I5 _bM332 |
| 082 | _a380.1/41/3510954792 | ||
| 110 | 1 |
_aMaharashtra (India). _bStudy Group on Forward Markets in Cotton. |
|
| 245 | 0 | 0 | _aReport, 1966. |
| 260 |
_aNagpur, _bGovt. Press, _c1966 [cover 1967] |
||
| 300 |
_av, 38, 19 p. _billus. _c30 cm. |
||
| 500 | _aOn t.p.: Dept. of Agriculture, Maharashtra State, Poona. | ||
| 500 | _aImprint on cover: Bombay, Director, Govt. Print. and Stationery. Maharashtra State. | ||
| 500 | _aEnglish or Marathi. | ||
| 504 | _aBibliography: 36-37. | ||
| 650 | 0 |
_aCotton trade _zIndia _zMaharashtra. |
|
| 650 | 0 |
_aCotton _xPrices _zIndia _zMaharashtra. |
|
| 710 | 1 |
_aMaharashtra (India). _bDepartment of Agriculture. |
|
| 999 |
_c85180 _d85180 |
||