| 000 | 00753cam a2200253 4500 | ||
|---|---|---|---|
| 001 | sa 68013027 | ||
| 003 | DLC | ||
| 005 | 20260227112618.0 | ||
| 008 | 691110m19629999ii 000 0 eng | ||
| 010 | _asa 68013027 | ||
| 025 | _aPL480:I-E-10556 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aHC437.M32 _bA44 |
| 082 | 0 | 0 | _a338.954/792 |
| 110 | 1 | _aMaharashtra (India) | |
| 245 | 1 | 0 | _aDetailed estimates of the third five-year plan schemes. |
| 260 |
_aBombay, _bPrinted at the Govt. Central Press, _c1962- |
||
| 300 |
_av. _c30-34 cm. |
||
| 350 | _a3.45 (v. 1) varies | ||
| 500 | _aCover title. | ||
| 505 | 1 | _a[1] 1962-63.--[2] 1963-64.--[4] 1965-66. | |
| 651 | 0 |
_aMaharashtra (India) _xEconomic policy. |
|
| 650 | 0 |
_aBudget _zIndia _zMaharashtra. |
|
| 999 |
_c84898 _d84898 |
||