| 000 | 00891nam a2200277 4500 | ||
|---|---|---|---|
| 001 | sa 68012741 | ||
| 003 | DLC | ||
| 005 | 20260227112614.0 | ||
| 008 | 691110s1967 ii b 00000 eng | ||
| 010 | _asa 68012741 | ||
| 025 | _aPL480:I-E-9580 | ||
| 050 | 0 |
_aHD9684.I52 _bI5 |
|
| 082 | _a338.4/7/621320954 | ||
| 110 | 2 | 0 | _aIndian Institute of Foreign Trade. |
| 245 | 1 | _aCommodity study report on electric lamps and fluorescent tubes. | |
| 260 | 0 |
_aNew Delhi _c[1967] |
|
| 300 |
_a87 p. _c25 cm. |
||
| 350 | _a6.25 | ||
| 490 | 0 | _aIts IIFT commodity study report series, no. 16 | |
| 500 | _aCover title: Electric lamps and fluorescent tubes. | ||
| 504 | _aBibliographical footnotes. | ||
| 650 | 0 |
_aElectric lamp industry _zIndia. |
|
| 650 | 0 |
_aFluorescent lamp industry _zIndia. |
|
| 650 | 0 |
_aForeign trade promotion _zIndia. |
|
| 740 | 1 | _aElectric lamps and fluorescent tubes. | |
| 999 |
_c84715 _d84715 |
||