| 000 | 00987nam a2200241 4500 | ||
|---|---|---|---|
| 001 | sa 68012391 | ||
| 003 | DLC | ||
| 005 | 20260227112610.0 | ||
| 008 | 691105s1968 ii 00110 eng | ||
| 010 | _asa 68012391 | ||
| 025 | _aPL480:I-E-10794 | ||
| 050 | 0 |
_aS616.I4 _bM55 |
|
| 082 | _a333.9/13/09542 | ||
| 100 | 1 | 0 | _aMisra, Shri Dhar. |
| 245 | 1 |
_aA comparative study of the economics of minor sources of irrigation in Uttar Pradesh; _breport, _cby Shridhar Misra. |
|
| 260 | 0 |
_aCalcutta, _bOxford and IBH Pub. Co. _c[1968] |
|
| 300 |
_axxiii, 269 p. _c25 cm. |
||
| 350 | _a20.00 | ||
| 500 | _a"The present research report is an outcome of a field survey sponsored by the Research Programmes Committee." | ||
| 500 | _a"Published reports on research studies sponsored by the Research Programmes Committee, Planning Commission.": p. [261]-269. | ||
| 650 | 0 |
_aIrrigation _zIndia _zUttar Pradesh. |
|
| 710 | 1 | 0 |
_aIndia (Republic). _bPlanning Commission. _bResearch Programmes Committee. |
| 999 |
_c84507 _d84507 |
||