| 000 | 00678nam a2200229 4500 | ||
|---|---|---|---|
| 001 | sa 68012079 | ||
| 003 | DLC | ||
| 005 | 20260227112606.0 | ||
| 008 | 691022s1968 ii b 00000 eng | ||
| 010 | _asa 68012079 | ||
| 025 | _aPL480:I-E-11013 | ||
| 050 | 0 |
_aHD2073 _b 1968.J3 |
|
| 082 | _a338.1/0954 | ||
| 100 | 1 | 0 | _aJain, Sharad Chandra. |
| 245 | 1 | _aPrice behaviour and resource allocation in Indian agriculture. | |
| 260 | 0 |
_aBombay, _aNew York, _bAllied Publishers _c[1968] |
|
| 300 |
_avi, 158 p. _c23 cm. |
||
| 350 | _a12.50 | ||
| 504 | _aBibliographical footnotes. | ||
| 650 | 0 |
_aAgriculture and state _zIndia. |
|
| 650 | 0 |
_aAgriculture _xEconomic aspects _zIndia. |
|
| 999 |
_c84294 _d84294 |
||