| 000 | 00940nam a2200265 4500 | ||
|---|---|---|---|
| 001 | sa 68011984 | ||
| 003 | DLC | ||
| 005 | 20260227112606.0 | ||
| 008 | 691010s1968 ii b 00010 eng | ||
| 010 | _asa 68011984 | ||
| 025 | _aPL480:I-E-10899 | ||
| 050 | 0 |
_aHB301 _b.S68 |
|
| 082 | _a331 | ||
| 100 | 1 | 0 |
_aShrivastava, Omkar Sharan, _d1936- |
| 245 | 1 |
_aEconomics of wages, productivity and employment, _bwith a study of inter-relationship between them _c[by] O. S. Shrivastava. |
|
| 260 | 0 |
_aGwalior, _bKailash Pustak Sadan _c[1968] |
|
| 300 |
_aiv, 257, ii p. _c23 cm. |
||
| 350 | _a20.00 | ||
| 500 | _a"This work is a revised and modified version of my thesis ... accepted by the University of Jabalpur for Ph.D. degree in economics." | ||
| 504 | _aBibliographical footnotes. | ||
| 650 | 0 | _aEmployment (Economic theory) | |
| 650 | 0 | _aFull employment policies. | |
| 650 | 0 | _aWages. | |
| 650 | 0 | _aWages and labor productivity. | |
| 999 |
_c84228 _d84228 |
||