| 000 | 00769nam a2200241 4500 | ||
|---|---|---|---|
| 001 | sa 68011975 | ||
| 003 | DLC | ||
| 005 | 20260227112606.0 | ||
| 008 | 691014m19569999ii a 00000 eng | ||
| 010 | _asa 68011975 | ||
| 025 | _aPL480:I-E-9594 | ||
| 050 | 0 |
_aHD1698.I4 _bA56 |
|
| 110 | 1 | 0 |
_aIndia (Republic). _bRates and Costs Committee. |
| 245 | 0 | _aReport. | |
| 260 | 0 |
_a[Delhi, _bManager of Publications] _c1956 [reprinted 1967]- |
|
| 300 |
_av. _billus. _c28 cm. |
||
| 350 |
_a37.00 _a($13.32) (v. 1) |
||
| 500 | _aAt head of title: Ministry of Irrigation & Power, Govt. of India. | ||
| 500 | _aDate on cover: 1965. | ||
| 500 | _a"CWPC no. 115." | ||
| 650 | 0 |
_aWater resources development _zIndia _xCosts. |
|
| 650 | 0 |
_aConstruction industry _zIndia _xCosts. |
|
| 999 |
_c84223 _d84223 |
||