| 000 | 01253cam a22003011 4500 | ||
|---|---|---|---|
| 001 | sa 68011951 | ||
| 003 | DLC | ||
| 005 | 20260227112605.0 | ||
| 008 | 711115m19659999ii b 001 0 eng | ||
| 010 | _asa 68011951 | ||
| 025 | _aPL480:I-E-7892 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 043 |
_aaz----- _aas----- |
||
| 050 | 0 | 0 |
_aQL535.5.S64 _bF37 1965 |
| 245 | 0 | 4 |
_aThe Fauna of India and the adjacent countries. _pDiptera |
| 246 | 3 | 0 | _aDiptera |
| 246 | 3 | 0 |
_aFauna of India. _pDiptera |
| 260 |
_aDelhi, _bManager of Publications, Govt. of India, _c<1965-2002 > |
||
| 300 |
_av. <7, pt. 1; 8, pt. 1; 9-10 > ; _c24 cm. |
||
| 500 | _aIssued by the Zoological Survey of India. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 1 | _a-- v. 7, pt. 1. Muscidae / F.I. Van Emden -- v. 8, pt. 1. Asilidae. General introduction and tribes Leptogasterini, Laphriini, Atomosini, Stichopogonini and Ommatini / A.N.T. Joseph, P. Parui -- v. 9. Chloropidae (pt. 1). Siphonellopsinae and Rhodesiellinae / P.T. Cherian -- v. 10. Sarcophagidae / B.C. Nandi. | |
| 650 | 0 |
_aDiptera _zSouth Asia. |
|
| 650 | 0 |
_aDiptera _zSoutheast Asia. |
|
| 710 | 2 | _aZoological Survey of India. | |
| 740 | 0 | _aDiptera. | |
| 740 | 0 |
_aFauna of India. _pDiptera |
|
| 999 |
_c84205 _d84205 |
||