| 000 | 01215agm a2200337u 4500 | ||
|---|---|---|---|
| 001 | 994380530102311 | ||
| 005 | 20260227104058.0 | ||
| 007 | mr-caaad | ||
| 008 | 740426s1974 xxu021 d 0mleng c | ||
| 010 | _a74700656 /F | ||
| 035 | _a(TU)000438053UTK01 | ||
| 035 | 9 | _a462556 | |
| 035 | _a(OCoLC)05551464 | ||
| 040 |
_aEBEC _cDLC _dm.c. _dOCL _dTKN |
||
| 043 | _an-us-ca | ||
| 049 | _aTKNk | ||
| 050 | _aQE535.2 | ||
| 090 |
_aQE535.2.U6 _bS3 |
||
| 099 | _aQE535.2.U6S3 | ||
| 245 | 0 | 4 |
_aThe San Andreas Fault. _h[motion picture] |
| 260 |
_bEncyclopaedia Britannica Educational Corp., _c1974. |
||
| 300 |
_a21 min. _bsd.,color. _c16 mm. |
||
| 500 | _aProduced in cooperation with the American Geological Institute. | ||
| 500 | _aWith teacher's guide. | ||
| 508 | _aProducer, Bert van Bork; collaborators, William H. Matthews, John S. Shelton. | ||
| 520 | _aDescribes the scientific equipment used to monitor and evaluate the movements and shifts of the San Andreas Fault zone in California. | ||
| 650 | 0 |
_aSeismology _zCalifornia. |
|
| 651 | 0 | _aSan Andreas Fault. | |
| 710 | 2 | _aEncyclopaedia Britannica Educational Corporation. | |
| 999 |
_c84 _d84 |
||