| 000 | 00714cam a22002411 4500 | ||
|---|---|---|---|
| 001 | sa 68008819 | ||
| 003 | DLC | ||
| 005 | 20260227112537.0 | ||
| 008 | 711028s1968 ii b b 00000 eng | ||
| 010 | _asa 68008819 | ||
| 025 | _aPL480:I-E-10338 | ||
| 043 | _aa-ii--- | ||
| 050 | 0 |
_aHC437.M6 _bN37 |
|
| 082 | _a338.1/0954/2 | ||
| 110 | 2 | 0 | _aNational Council of Applied Economic Research. |
| 245 | 1 | 0 | _aDistrict planning: Moradabad. |
| 260 | 1 |
_aNew Delhi _c[1968] |
|
| 300 |
_ax, 217 p. _bmaps. _c24 cm. |
||
| 350 |
_aRs25 _a$4.00 _a35/- |
||
| 504 | _aBibliographical footnotes. | ||
| 651 | 0 |
_aMorādābād, India (District) _xEconomic policy. |
|
| 650 | 0 |
_aRegional planning _zIndia _zMorādābād (District) |
|
| 999 |
_c82589 _d82589 |
||