| 000 | 01162cam a22002411 4500 | ||
|---|---|---|---|
| 001 | sa 68006758 | ||
| 003 | DLC | ||
| 005 | 20260227112518.0 | ||
| 008 | 711227m19619999ii b 00000 eng | ||
| 010 | _asa 68006758 //r85 | ||
| 025 | _aPL480:I-E-6900 | ||
| 043 | _aa-ii--- | ||
| 050 | 0 |
_aHD1671.I5 _bM3 |
|
| 110 | 1 | 0 |
_aMadhya Pradesh (India). _bDirectorate of Land Records. |
| 245 | 0 | 0 | _aPilot survey of culturable waste land. |
| 260 | 0 |
_aGwalior, _bGovt. Regional Press, _c1961- |
|
| 300 |
_av. in _bfold. maps. _c25 cm. |
||
| 500 | _aCover title. | ||
| 500 | _aVol. 2, 4-12 have title: Report on the survey of culturable waste land. | ||
| 500 | _aVol. 3 has title: Report on the rapid survey of culturable waste land. | ||
| 505 | 1 | _a[1] Dewas District, 1958-59.--[2] Shivpuri District, 1959-60.--[3] Panna District, 1960-61.--[4] Jabalpur District, 1961-62.--[5] Morena District, 1961-62.--[6] Bhind, 1961-61.--[7] Guna District, 1961-62.--[8] Gwalior District, 1961-62.--[9] Damoh District, 1962-63.--[10] Ujjain District, 1962-63.--[11] Betul District, 1963.--[12] Indore District, 1963-64. | |
| 650 | 0 |
_aWaste lands _zIndia _zMadhya Pradesh, India. |
|
| 999 |
_c81507 _d81507 |
||