| 000 | 00782cam a22002411 4500 | ||
|---|---|---|---|
| 001 | agr12001170 | ||
| 003 | DLC | ||
| 005 | 20260227110934.0 | ||
| 008 | 830705s1825 sw 000 0 lat c | ||
| 010 | _aagr12001170 | ||
| 035 | _a(OCoLC)9669353 | ||
| 040 |
_aU.S. Dept. of Agr. Libr. _cDSI _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aQH9 _b.T6 no. 236 |
| 100 | 1 |
_aThunberg, Carl Peter, _d1743-1828, _epraeses. |
|
| 245 | 1 | 0 | _aInsectorum hemelytrorum tria genera illustrata ... |
| 260 |
_aUpsaliæ, _bexcudebant Palmblad et c. _c[1825] |
||
| 300 |
_a2 p. l., 10 p. _c25 cm. |
||
| 502 | _aDiss.--Upsala (P.C. Pontén, respondent) | ||
| 500 | _aGenera included are Piliger, Pendulinus, Copium. | ||
| 650 | 0 | _aHemiptera. | |
| 700 | 1 |
_aPontén, Peter Carl, _d1802-1857, _erespondent. |
|
| 999 |
_c8112 _d8112 |
||