| 000 | 01061cam a22002891 4500 | ||
|---|---|---|---|
| 001 | agr12000256 | ||
| 003 | DLC | ||
| 005 | 20260227110933.0 | ||
| 008 | 830105s1912 dcu f000 0 eng c | ||
| 010 | _aagr12000256 | ||
| 035 | _a(OCoLC)9099650 | ||
| 040 |
_aLibrary. U. S. Dept. of Agriculture _cICarbS _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aS585 _b.A1 no. 147 |
| 050 | 0 | 0 |
_aTX571.C7 _bH5 |
| 100 | 1 | _aHesse, Bernhard Conrad. | |
| 245 | 1 | 0 |
_aCoal-tar colors used in food products. _cBy Bernhard C. Hesse... |
| 260 |
_aWashington, _bGovt. print. off., _c1912. |
||
| 300 |
_a228 p. _bincl. tables, diagr. _c23 cm. |
||
| 490 | 0 |
_aU. S. Dept. of agriculture. Bureau of chemistry. Bulletin _vno. 147 |
|
| 530 | _aAlso available in digital form on the Internet Archive Web site. | ||
| 530 | _aAlso available in digital form on the Internet Archive Web site. | ||
| 650 | 0 | _aCoal-tar colors. | |
| 650 | 0 | _aColoring matter in food. | |
| 856 | 4 | 1 | _uhttp://hdl.loc.gov/loc.gdc/scd0001.00144873117 |
| 856 | 4 | 1 | _uhttp://hdl.loc.gov/loc.gdc/scd0001.00144873117 |
| 999 |
_c8054 _d8054 |
||