| 000 | 00713cam a22002411 4500 | ||
|---|---|---|---|
| 001 | sa 68003738 | ||
| 003 | DLC | ||
| 005 | 20260227112455.0 | ||
| 008 | 710903s1966 pk a b 00000 eng | ||
| 010 | _asa 68003738 | ||
| 025 | _aPL480:P-E-1362 | ||
| 043 | _aa-pk--- | ||
| 050 | 0 |
_aHC440.5.Z9 _bI45 |
|
| 082 | _a339.4/09549 | ||
| 100 | 1 | 0 | _aBergan, Asbjörn. |
| 245 | 1 | 0 | _aPersonal income distribution and personal savings in Pakistan, 1963-64. |
| 260 | 0 |
_aKarachi, _bPakistan Institute of Development Economics, _c1966. |
|
| 300 |
_a35 p. _billus. _c35 cm. |
||
| 350 | _aRs5 | ||
| 504 | _aBibliography: p. 35. | ||
| 650 | 0 |
_aIncome distribution _zPakistan. |
|
| 650 | 0 |
_aSaving and investment _zPakistan. |
|
| 999 |
_c79714 _d79714 |
||