| 000 | 00992cam a22002771 4500 | ||
|---|---|---|---|
| 001 | sa 68001485 | ||
| 003 | DLC | ||
| 005 | 20260227112433.0 | ||
| 008 | 710903s1966 ce 00000 eng | ||
| 010 | _asa 68001485 //r842 | ||
| 025 | _aPL480:C-65 | ||
| 043 | _aa-ce--- | ||
| 050 | 0 |
_aHC424 _b.I52 |
|
| 082 | _a330.95493 | ||
| 110 | 2 | 0 | _aWorld Bank. |
| 245 | 1 | 0 | _aRecent economic trends, Ceylon. |
| 260 | 0 |
_a[Colombo, _bMinistry of Planning and Economic Affairs] _c1966. |
|
| 300 |
_a95 p. _c25 cm. |
||
| 350 | _aRs4.65 | ||
| 500 | _aAt head of title: International Bank for Reconstruction and Development. International Development Association. | ||
| 500 | _a"This report was prepared by a mission comprising Messrs. E. Bevan Waide, Stanley Please, Maurice F. Perkins, Michel Palein and Reo A. Basoah." | ||
| 651 | 0 |
_aSri Lanka _xEconomic conditions. |
|
| 651 | 0 |
_aSri Lanka _xEconomic policy. |
|
| 700 | 1 | 0 | _aWaide, E. Bevan. |
| 710 | 2 | 0 | _aInternational Development Association. |
| 999 |
_c77988 _d77988 |
||