| 000 | 00858cam a22002891 4500 | ||
|---|---|---|---|
| 001 | sa 68001301 | ||
| 003 | DLC | ||
| 005 | 20260227112432.0 | ||
| 008 | 710927s1967 ii b b 00000 eng | ||
| 010 | _asa 68001301 //r88 | ||
| 025 | _aPL480:I-E-8690 | ||
| 043 |
_aa-ii--- _af-sj--- |
||
| 050 | 0 |
_aHF3788.S89 _bI5 |
|
| 082 | _a330.9624 | ||
| 110 | 2 | 0 | _aIndian Institute of Foreign Trade. |
| 245 | 1 | 0 | _aExport market report on Sudan. |
| 260 | 1 |
_aNew Delhi, _c1967. |
|
| 300 |
_axliv, 349 p. _bmap. _c27 cm. |
||
| 350 | _aRs14.25 | ||
| 490 | 0 | _aIts Country survey report | |
| 500 | _a"Prepared for the Ministry of Commerce, Govt. of India." | ||
| 504 | _aBibliography: p. 348-349. | ||
| 651 | 0 |
_aIndia _xCommerce _zSudan. |
|
| 651 | 0 |
_aSudan _xCommerce _zIndia. |
|
| 651 | 0 |
_aSudan _xEconomic conditions. |
|
| 710 | 1 | 0 |
_aIndia. _bMinistry of Commerce. |
| 999 |
_c77864 _d77864 |
||