| 000 | 00772cam a22002531 4500 | ||
|---|---|---|---|
| 001 | sa 68001243 | ||
| 003 | DLC | ||
| 005 | 20260227112431.0 | ||
| 008 | 710903s1967 ii ab b 000 0 eng | ||
| 010 | _asa 68001243 //r922 | ||
| 025 | _aPL480:I-E-9371 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 043 | _aa-ii--- | ||
| 050 | 0 | 0 |
_aHE271.Z7 _bM35 |
| 082 | 0 | 0 | _a380.5/0954/8 |
| 110 | 2 | 0 | _aNational Council of Applied Economic Research. |
| 245 | 1 | 0 | _aRegional transport survey of Madras and Pondicherry. |
| 260 | 1 |
_aNew Delhi _c[1967] |
|
| 300 |
_aix, 280 p. _billus., maps (part col.) _c24 cm. |
||
| 350 |
_aRs30 _a$5 |
||
| 504 | _aBibliographical footnotes. | ||
| 650 | 0 |
_aTransportation _zIndia _zTamil Nadu. |
|
| 650 | 0 |
_aTransportation _zIndia _zPondicherry (Union Territory) |
|
| 999 |
_c77825 _d77825 |
||