| 000 | 00577cam a22001931 4500 | ||
|---|---|---|---|
| 001 | sa 68001178 | ||
| 003 | DLC | ||
| 005 | 20260227112431.0 | ||
| 008 | 710903s1960 ii b s 00000 eng | ||
| 010 | _asa 68001178 //r852 | ||
| 025 | _aPL480:I-E-2371 | ||
| 043 | _aa-ii--- | ||
| 050 | 0 |
_aHA1728.M14 _bA38 |
|
| 110 | 1 | 0 |
_aMadhya Pradesh (India). _bDirectorate of Economics and Statistics. |
| 245 | 1 | 0 | _aRegional income atlas of Madhya Pradesh. |
| 260 | 1 |
_aBhopal, _c[1960] |
|
| 300 |
_a114 p. _bmaps (part col.) _c27 x 34 cm. |
||
| 651 | 0 |
_aMadhya Pradesh (India) _xStatistics. |
|
| 999 |
_c77773 _d77773 |
||