| 000 | 00714cam a22002531 4500 | ||
|---|---|---|---|
| 001 | sa 68001156 | ||
| 003 | DLC | ||
| 005 | 20260227112430.0 | ||
| 008 | 710903s1967 ii a b 000 0 eng | ||
| 010 | _asa 68001156 //r95 | ||
| 025 | _aPL480:I-E-8881 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 043 | _aa-ii--- | ||
| 050 | 0 | 0 |
_aHD5069 _b.N3 |
| 082 | 0 | 0 | _a331.2/15 |
| 110 | 2 | 0 | _aNational Council of Applied Economic Research. |
| 245 | 1 | 0 | _aWage differentials in Indian industry. |
| 260 | 1 |
_aNew Delhi _c[1967] |
|
| 300 |
_axi, 176 p. _billus. _c24 cm. |
||
| 350 |
_aRs24 _a$4 |
||
| 504 | _aBibliographical footnotes. | ||
| 650 | 0 |
_aWages _zIndia _xCase studies. |
|
| 650 | 0 |
_aWage differentials _zIndia _zCase studies. |
|
| 999 |
_c77753 _d77753 |
||