| 000 | 00995cam a22002771 4500 | ||
|---|---|---|---|
| 001 | sa 68001147 | ||
| 003 | DLC | ||
| 005 | 20260227112430.0 | ||
| 008 | 710903s1964 ce a s 00010 eng | ||
| 010 | _asa 68001147 //r843 | ||
| 025 | _aPL480:C-81 | ||
| 043 | _aa-ce--- | ||
| 050 | 0 |
_aHC424.Z9 _bC63 1964 |
|
| 110 | 2 | 0 | _aŚrī Laṅkā Maha Băṅkuva. |
| 245 | 0 | 0 | _aReport on the sample survey of consumer finances. |
| 260 | 1 |
_a[Colombo, _c1964] |
|
| 300 |
_a2 v. _billus., (part fold.) _c25-28 cm. |
||
| 350 | _aRs12.50 per set | ||
| 500 | _aCover title: Survey of Ceylon's consumer finances, 1963. | ||
| 500 | _aVol. 2 contains statistical tables. | ||
| 500 | _a"Conducted by the Central Bank with the assistance of the Dept. of Census and Statistics in March-April 1963." | ||
| 650 | 0 |
_aConsumers _zSri Lanka. |
|
| 650 | 0 |
_aIncome _zSri Lanka. |
|
| 710 | 1 | 0 |
_aCeylon. _bJanalēkhana hā Saṅkhyālēkhana Depārtmēntuva. |
| 740 | 1 | _aSurvey of Ceylon's consumer finances, 1963. | |
| 999 |
_c77744 _d77744 |
||