| 000 | 00779cam a22002651 4500 | ||
|---|---|---|---|
| 001 | sa 68001122 | ||
| 003 | DLC | ||
| 005 | 20260227112430.0 | ||
| 008 | 710903s1967 ii b 00000 eng | ||
| 010 | _asa 68001122 //r81 | ||
| 025 | _aPL480:I-E-9393 | ||
| 043 | _aa-ii--- | ||
| 050 | 0 |
_aHD2073 1967 _b.C47 |
|
| 100 | 1 | 0 | _aChakravarti, Ila. |
| 245 | 1 | 0 | _aInvestment criteria in relation to agricultural development in India. |
| 250 | _a1st ed. | ||
| 260 | 0 |
_a[Bhagalpur] _c1967. |
|
| 300 |
_aii, ii, 196, vi p. _c24 cm. |
||
| 350 | _aRs12 | ||
| 502 | _aThesis--Patna University. | ||
| 504 | _aBibliography: p. i-vi (last group) | ||
| 650 | 0 |
_aAgriculture and state _zIndia. |
|
| 650 | 0 |
_aAgriculture _xEconomic aspects _zIndia. |
|
| 650 | 0 |
_aRural development _zIndia. |
|
| 999 |
_c77719 _d77719 |
||