| 000 | 00798nam a22002411 4500 | ||
|---|---|---|---|
| 001 | sa 68000989 | ||
| 003 | DLC | ||
| 005 | 20260227112429.0 | ||
| 008 | 711108s1967 ii b 00010 eng | ||
| 010 | _asa 68000989 | ||
| 025 | _aPL480:I-E-8596 | ||
| 043 | _aa-ii--- | ||
| 050 | 0 |
_aHF3786.5 _b.T45 |
|
| 082 | _a382/.0954 | ||
| 100 | 1 | 0 |
_aThanawala, Kishor H., _d1934- |
| 245 | 1 | 0 |
_aStatistics relating to India's foreign trade, 1948-1949 to 1959-1960 _c[by] Kishor H. Thanawala. |
| 260 | 0 |
_aBombay, _bPopular Prakashan _c[1967] |
|
| 300 |
_a117 p. _c18 x 26 cm. |
||
| 350 | _aRs25 | ||
| 500 | _aBased on statistics originally collected by the author for his Ph. D. dissertation, University of Bombay, 1961. | ||
| 504 | _aIncludes bibliographical references. | ||
| 651 | 0 |
_aIndia _xCommerce. |
|
| 999 |
_c77612 _d77612 |
||