| 000 | 00999cam a22002651 4500 | ||
|---|---|---|---|
| 001 | sa 67004225 | ||
| 003 | DLC | ||
| 005 | 20260227112344.0 | ||
| 008 | 800129s1963 ce b 000 0 eng | ||
| 010 | _asa 67004225 | ||
| 035 | _a(OCoLC)5921678 | ||
| 040 |
_aDLC _cScU _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aHG2562.R4 _bK3 |
| 100 | 1 | _aKarunatilake, H. N. S. | |
| 245 | 1 | 4 |
_aThe variable reserve ratio as an instrument of central bank policy, _cBy H. N. S. Karunatilake. |
| 260 |
_a[Colombo] _bCentral Bank of Ceylon, _c1963. |
||
| 300 |
_avi, 231 p. _c24 cm. |
||
| 490 | 1 | _aCentral Bank of Ceylon research series. | |
| 500 | _a"The bulk of the material in this work ... was submitted as a thesis in partial fulfilment of the requirements for the M. Sc. (Economics) degree of the University of London." | ||
| 504 | _aBibliographical footnotes. | ||
| 650 | 0 |
_aBank reserves _zUnited States. |
|
| 650 | 0 | _aBank reserves. | |
| 810 | 2 |
_aCentral Bank of Ceylon, Colombo. _tResearch series. |
|
| 999 |
_c74319 _d74319 |
||