| 000 | 01399cam a22002651 4500 | ||
|---|---|---|---|
| 001 | agr07000556 | ||
| 003 | DLC | ||
| 005 | 20260227110925.0 | ||
| 008 | 810420s18341837enkabc b 000 0 eng c | ||
| 010 | _aagr07000556 | ||
| 035 | _a(OCoLC)7349472 | ||
| 040 |
_aU.S. Dept. of Agr. Libr. _cRUn _dDLC |
||
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aQL45 _b.C944 |
| 100 | 1 |
_aCuvier, Georges, _cbaron, _d1769-1832. |
|
| 245 | 1 | 4 |
_aThe animal kingdom, arranged according to its organization, serving as a foundation for the natural history of animals, _band an introduction to comparative anatomy. _cWith figures designed after nature: the Crustacea, Arachnides, & Insecta, by M. Latreille. Translated from the latest French ed. With additional notes, and illustrated by nearly 500 additional plates. |
| 260 |
_aLondon, _bG. Henderson, _c1834-37. |
||
| 300 |
_a4 v. _bports. and atlas (4 v. plates (part col.)) _c23 cm. |
||
| 500 | _aAdded title pages, engraved, with imprint date: 1837. Atlas has engraved title pages only. | ||
| 500 | _aTranslated by Henry MacMurtrie. Cf. Brit. Mus. Cat. New ed. | ||
| 504 | _a"Catalogue of authors, and abbreviations" : v. 4, p. 455-504. | ||
| 505 | 0 | _av. 1. Mammalia. Birds.--v. 2 Reptiles. Fishes.--v. 3 Mollusca. Annelidea. Crustaces. Arachnides and Insecta.--v. 4. Insecta. Zoophytes. | |
| 650 | 0 | _aZoology. | |
| 700 | 1 |
_aLatreille, P. A. _q(Pierre André), _d1762-1833. |
|
| 999 |
_c7403 _d7403 |
||