| 000 | 01207nam a22002771 4500 | ||
|---|---|---|---|
| 001 | sa 67002765 | ||
| 003 | DLC | ||
| 005 | 20260227112333.0 | ||
| 008 | 791126s1962 np s 00000 eng | ||
| 010 | _asa 67002765 //r80 | ||
| 043 | _aa-np--- | ||
| 050 | 0 |
_aHA1950.N5 _bA45 1962 |
|
| 082 | _a312/.09549/6 | ||
| 110 | 1 | 0 |
_aNepal. _bJana Saṅkhyā Śākhā. |
| 245 | 0 | 0 |
_aHis Majesty's Government. _bNepal Adhirajya ko rashtriya janganana, 2018 ko prarambhik natija. _cPreliminary results of the national population census of the Kingdom of Nepal, 1961. |
| 260 | 1 |
_aKathmandu, _c1962. |
|
| 300 |
_a10 p. _c27 cm. |
||
| 500 | _aAt head of title: Preliminary report of the population census, 1961. | ||
| 500 | _a"Provisional figures only." | ||
| 500 | _a"Reproduction of Regmi Research Project document [no.] 2725, Economic Section, Program Office USAID/Nepal, December, 27, 1962." | ||
| 651 | 0 |
_aNepal _xStatistics. |
|
| 710 | 2 | 0 | _aRegmi Research Project. |
| 740 | 1 | _aNepal Adhirajya ko rashtriya janganana, 2018 prarambhik natija. | |
| 740 | 1 | _aPreliminary results of the national population census of the Kingdom of Nepal, 1961. | |
| 740 | 1 | _aPreliminary report of the population census, 1961. | |
| 999 |
_c73420 _d73420 |
||