| 000 | 00533nam a22002051 4500 | ||
|---|---|---|---|
| 001 | sa 67002026 | ||
| 003 | DLC | ||
| 005 | 20260227112327.0 | ||
| 008 | 740328s1966 ii 00000 eng | ||
| 010 | _asa 67002026 | ||
| 025 | _aPL480:I-E-7592 | ||
| 043 | _aa-ii--- | ||
| 050 | 0 |
_aHD9556.I42 _bN283 |
|
| 082 | _a333.9 | ||
| 110 | 2 | 0 | _aNational Council of Applied Economic Research. |
| 245 | 1 | 0 | _aDemand for energy in India. |
| 260 | 1 |
_aNew Delhi _c[1966] |
|
| 300 |
_axi, 234 p. _c23 cm. |
||
| 650 | 0 |
_aPower resources _zIndia. |
|
| 999 |
_c73000 _d73000 |
||