| 000 | 01074cam a22002771 4500 | ||
|---|---|---|---|
| 001 | sa 67001698 | ||
| 003 | DLC | ||
| 005 | 20260227112325.0 | ||
| 008 | 800221m19661973ii 000 0 eng | ||
| 010 | _asa 67001698 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 041 | 0 | _aengguj | |
| 043 | _aa-ii--- | ||
| 050 | 0 | 0 |
_aHJ66.G8 _bR3 1966 |
| 082 | 0 | 0 | _a354/.54/7500722 |
| 110 | 1 | _aGujarat (India) | |
| 245 | 1 | 0 |
_aDetailed estimates of the fourth five-year plan schemes, _bpresented to the Legislature under Article 202 (i) of the Constitution of India. |
| 260 |
_a[Rajkot?] _c1966-[73] |
||
| 300 |
_a8 v. in 11. _c30 cm. |
||
| 350 | _aRs4.25 (v. 1) varies. | ||
| 500 | _aVols. 5-8 have added title in Gujarati; text in English and Gujarati. | ||
| 500 | _aVols. 7-8 have series statement: Budget publication, no. 4-5. | ||
| 505 | 0 | _a[1] 1966-67.--[2] 1967-68.--[3] 1968-69.--[4]1969-70.--[5] 1970-71. 2 pts.--[6] 1971-72. 2 pts. in 1--[7] 1972-73. 2 pts.--[8] 1973-74. 2 pts. | |
| 650 | 0 |
_aBudget _zIndia _zGujarat. |
|
| 810 | 1 |
_aGujarat (India). _tBudget publication, _vno. 4-5. |
|
| 999 |
_c72817 _d72817 |
||