| 000 | 00694cam a22002531 4500 | ||
|---|---|---|---|
| 001 | sa 67001475 | ||
| 003 | DLC | ||
| 005 | 20260227112323.0 | ||
| 008 | 740328s1966 ii 00000 eng | ||
| 010 | _asa 67001475 //r88 | ||
| 025 | _aPL480:I-E-6970 | ||
| 043 | _aa-ii--- | ||
| 050 | 0 |
_aHD9016.I42 _bI5 |
|
| 082 | _a382/.41 | ||
| 110 | 2 | 0 | _aIndian Institute of Foreign Trade. |
| 245 | 1 | 0 | _aCommodity study report on preserved fruits & vegetables. |
| 260 | 1 |
_a[New Delhi, _c1966] |
|
| 300 |
_a65, [18] p. _c29 cm. |
||
| 350 | _aN.T. | ||
| 490 | 0 | _aIts IIFT commodity series, no. 10 | |
| 650 | 0 |
_aProduce trade _zIndia. |
|
| 650 | 0 |
_aFood _xPreservation. |
|
| 650 | 0 |
_aExports _zIndia. |
|
| 999 |
_c72660 _d72660 |
||