| 000 | 00686cam a22002411 4500 | ||
|---|---|---|---|
| 001 | sa 67001077 | ||
| 003 | DLC | ||
| 005 | 20260227112319.0 | ||
| 008 | 740328s1966 ii 00000 eng | ||
| 010 | _asa 67001077 //r912 | ||
| 025 | _aPL480:I-E-6683 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 043 | _aa-ii--- | ||
| 050 | 0 | 0 |
_aHC440.S3 _bN33 |
| 082 | 0 | 0 | _a339.4/3/0954 |
| 110 | 2 | 0 | _aNational Council of Applied Economic Research. |
| 245 | 1 | 0 | _aSaving in India during the plan periods. |
| 260 | 1 |
_aNew Delhi _c[1966] |
|
| 300 |
_aviii, 30 p. _c24 cm. |
||
| 490 | 1 |
_aIts Occasional paper ; _v16 |
|
| 650 | 0 |
_aSaving and investment _zIndia. |
|
| 830 | 0 |
_aNCAER occasional paper ; _vno. 16. |
|
| 999 |
_c72362 _d72362 |
||