| 000 | 00967cam a22002531 4500 | ||
|---|---|---|---|
| 001 | sa 67000875 | ||
| 003 | DLC | ||
| 005 | 20260227112318.0 | ||
| 008 | 740123s1966 ii a b 00010 eng | ||
| 010 | _asa 67000875 //r84 | ||
| 025 | _aPL480:I-E-6223 | ||
| 043 | _aa-ii--- | ||
| 050 | 0 |
_aJQ263 _b.A6 |
|
| 082 | _a328.540765 | ||
| 100 | 1 | 0 | _aAggarwala, Rama Nand. |
| 245 | 1 | 0 |
_aFinancial committees of the Indian Parliament; _ba study in parliamentary control over public expenditure, _cby R. N. Aggarwala. |
| 260 | 0 |
_aDelhi, _bS. Chand _c[1966] |
|
| 300 |
_axxviii, 490 p. _billus. _c23 cm. |
||
| 500 | _a"Issued under the auspices of the Indian Institute of Public Administration, New Delhi." | ||
| 500 | _aBased on the author's thesis, University of Delhi, 1960. | ||
| 504 | _aBibliography: p. [440]-488. | ||
| 610 | 1 | 0 |
_aIndia (Republic). _bParliament. _bHouse of the People. _bEstimates Committee. |
| 610 | 1 | 0 |
_aIndia. _bParliament. _bPublic Accounts Committee. |
| 999 |
_c72269 _d72269 |
||