| 000 | 00698nam a22002411 4500 | ||
|---|---|---|---|
| 001 | sa 67000865 | ||
| 003 | DLC | ||
| 005 | 20260227112318.0 | ||
| 008 | 740123m19669999ii k b 00000 eng | ||
| 010 | _asa 67000865 | ||
| 025 | _aPL480:I-E-6680 | ||
| 043 | _aa-ii--- | ||
| 050 | 0 |
_aHN29 _b.N26 |
|
| 082 | _a339.40954 | ||
| 110 | 2 | 0 | _aNational Council of Applied Economic Research. |
| 245 | 1 | 0 | _aAll India consumer expenditure survey. |
| 260 | 1 |
_aNew Delhi _c[1966- |
|
| 300 |
_av. _bforms. _c23 cm. |
||
| 504 | _aBibliographical footnotes. | ||
| 505 | 1 | _av. 1. Methodology.--v. 2. Pattern of income and expenditure. | |
| 650 | 0 |
_aSocial surveys _zIndia. |
|
| 650 | 0 |
_aConsumers _zIndia. |
|
| 999 |
_c72262 _d72262 |
||